Ezz_steel1
kuwait_steel1
Arab Steel Summit
Ezz_Web_Banner_Side_280x200
qatar_steel2
SMS group
Steelco
Awards
SteelOrbis
steelradar
Arab Steel Summit

 World crude steel production decreased by -8.9% in September 2021 

World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 144.4 million tonnes (Mt) in September 2021, an 8.9% decrease compared to September 2020.

China produced 73.8 Mt in September 2021, down 21.2% on September 2020. India produced 9.5 Mt, up 7.2%. Japan produced 8.1 Mt, up 25.6%. 

Crude steel production in the world

Arae September 2021 (Mt) % change Sep. – Sep. 21/20 Jan-Sep. 2021(Mt) % change 21/20
Africa 1.4 51.0 11.9 31.2
Asia and Oceania 101.9 -14.6 1,066.0 5.5
CIS 8.2 -1.0 78.9 6.4
EU (27) 12.7 15.6 114.8 19.8
Europe, Other 4.2 4.3 37.9 13.4
Middle East 2.2 -35.7 28.9 -3.0
North America 9.8 19.2 88.6 19.2
South America 3.9 17.0 34.1 23.9
Total 144.4 -8.9 1,461.2 7.8

 Top 10 crude steel producing countries in the world

Countries September 2021 (Mt) % change Sep. – Sep. 21/20 Jan-Sep. 2021(Mt) % change 21/20
China 73.8 -21.2 805.9 2.0
India 9.5 7.2 87.3 23.3
Japan 8.1 25.6 72.1 17.9
United States 7.3 22.0 64.4 19.8
Russia 5.9 e -2.2 56.4 6.2
South Korea 5.5 -5.0 52.9 6.7
Turkey 3.3 10.7 29.9 16.1
Germany 3.3 2.4 29.9 15.0
Brazil 3.1 15.3 27.2 20.2
Iran 1.3 e -51.4 19.3 -8.6

 Arab countries’ production of crude steel

Countries September 2021 (000t) September 2020 (000t) % change 21/20
Egypt 863 601 43.6%
Saudi Arabia 725 608 19.2%
United Arab Emirates 185 233 -20.6%
Qatar 86 80 0.8%
Libya 40 1
Twitter
Facebook

Related News

Ezz-780-1
kuwit-steel3
mih-1

Latest News