Ezz_steel1
kuwait_steel1
Arab Steel Summit
Ezz_Web_Banner_Side_280x200
qatar_steel2
SMS group
Steelco
Awards
SteelOrbis
steelradar
Arab Steel Summit

 World crude steel production decreased by -10.6% in October 2021 

World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 145.7 million tonnes (Mt) in October 2021, a 10.6% decrease compared to October 2020.

China produced 71.6 Mt in October 2021, down 23.3% on October 2020. India produced 9.8 Mt, up 2.4%. Japan produced 8.2 Mt, up 14.3%.

Crude steel production in the world

Area October 2021 (Mt) % change Oct. – Oct. 21/20 Jan-Oct. 2021(Mt) % change 21/20
Africa 1.4 24.1 13.3 30.4
Asia and Oceania 100.7 -16.6 1,166.1 3.0
CIS 8.3 -0.2 87.3 5.8
EU (27) 13.4 6.4 128.4 18.4
Europe, Other 4.4 7.7 42.3 12.8
Middle East 3.2 -12.7 33.0 -1.5
North America 10.2 16.9 98.8 18.8
South America 4.0 12.1 38.1 22.6
Total 145.7 -10.6 1,607.1 5.9

 Top 10 crude steel producing countries in the world

Countries October 2021 (Mt) % change Oct. – Oct. 21/20 Jan-Oct. 2021(Mt) % change 21/20
China 71.6 -23.3 877.1 -0.7
India 9.8 2.4 96.9 20.6
Japan 8.2 14.3 80.4 17.5
United States 7.5 20.5 71.7 19.6
Russia 6.1 e 0.5 62.5 5.7
South Korea 5.8 -1.0 58.7 5.9
Turkey 3.7 7.0 33.6 15.1
Germany 3.5 8.0 33.3 14.2
Brazil 3.2 e 10.4 30.3 19.1
Iran 2.2 e -15.3 22.4 -5.7

 Arab countries’ production of crude steel

Countries October 2021 (000t) October 2020 (000t) % change 21/20
Egypt 871 670 30.0%
Saudi Arabia 750 845 -11.2%
United Arab Emirates 223 192 16.1%
Qatar 48 48 0.0%
Libya 69 50 38.0%

 

Twitter
Facebook

Related News

Ezz-780-1
kuwit-steel3
mih-1

Latest News