Ezz_steel1
kuwait_steel1
Arab Steel Summit
Ezz_Web_Banner_Side_280x200
qatar_steel2
SMS group
Steelco
Awards
Arab Steel Summit
steelradar

Average price of rebar in the Kingdom of Saudi Arabia

According to the General Authority for Statistics, the average price of a ton of iron in the Kingdom of Saudi Arabia in December ranged between 3368.63  – 4282.66 Saudi riyals, with up and down between -3.14% – 0.71% compared to November 2022, and a decrease between -10.34% – 0.29% compared to December 2021.

Average Prices monthly and annual changes in the Kingdom (Dec. 2022)

Items Unit Dec-22 Nov-22 % Change Dec-21 % Change
6 mm National Reinforcing iron 1 ton 4295.15 4265.03 0.71 4282.66 0.29
8 mm National Reinforcing iron 1 ton 3263.72 3351.34 -2.61 3639.91 -10.34
10 mm National Reinforcing iron 1 ton 3313.57 3420.86 -3.14 3647.58 -9.16
12 mm National Reinforcing iron 1 ton  3106.59 3197.84 -2.85 3370.31 -7.82
14 mm National Reinforcing iron 1 ton 3106.6 3197.64 -2.85 3368.49 -7.77
16 mm National Reinforcing iron 1 ton    3104.26 3193.72 -2.8 3368.77 -7.85
18 mm National Reinforcing iron 1 ton 3104.43 3193.18 -2.78  3368.63 -7.84

 

Twitter
Facebook

Related News

Ezz-780-1
kuwit-steel3
mih-1

Latest News