According to the latest report issued by the World Steel Organization on crude steel production. Arab countries’ crude steel production in December 2024 amounted to 3.7 million tons, an increase of 3.2% compared to December 2023.
Egypt topped Arab countries in steel production in December with a production volume of 991.2 thousand tons, an increase of 5.3%. It was followed by Saudi Arabia with a production volume of 902.6 thousand tons, an increase of 0.4%. Algeria came in third place with a production volume of 420.0 thousand tons, an increase of 10.5% compared to December 2023.
In the period from January to December 2024, Arab countries’ crude steel production amounted to 40.8 million tons, an increase of 2.6% compared to the same period last year.
Egypt topped Arab countries in crude steel production in 2024 with a production volume of 10.7 million tons, an increase of 3.6%. Followed by Saudi Arabia with a production volume of 9.6 million tons, down 3.4%. Algeria came in third place with a production volume of 4.5 million tons, up 2.2% compared to 2023 production.
The Gulf region accounted for about 48% of the Arab countries’ production with a production volume of 19.7 million tons. Saudi Arabia leads it with about 49% of the region’s production.
The North Africa region accounted for 43% of the Arab countries’ production with a production volume of 17.6 million tons. Egypt leads it with 61% of the region’s production.
The Eastern Mediterranean region accounted for 9% of the Arab countries’ production with a production volume of 3.4 million tons. Iraq leads it with 88% of the region’s production.
Gulf
Country | Dec-2024 (thousand tons) | Dec-2023 (thousand tons) | % change Dec 24/23 | % change Dec 24/23 | Jan-Dec 2023 (thousand tons) | % change Dec 24/23 |
KSA | 902.6 | 898.9 | 0.4% | 9,605.71 | 9,940.4 | -3.4% |
UAE | 346.6 | 360.5 | -3.8% | 3,720.9 | 3,772.7 | -1.4% |
Oman | 240.0 | 220.0 | 9.1% | 3,030.0 | 2420.0 | 25.2% |
Qatar | 84.1 | 105.2 | -20.0% | 1,176.5 | 1,146.4 | 2.6% |
Bahrain | 100.0 | 95.0 | 5.3% | 1,205.0 | 1,186.0 | 1.6% |
Kuwait | 85.0 | 85.0 | 0.0% | 1,014.0 | 1000.0 | 1.4% |
Total | 1,758.3 | 1,764.6 | -0.4% | 19,752.2 | 19,465.5 | 1.5% |
North Africa
Country | Dec-2024 (thousand tons) | Dec-2023 (thousand tons) | % change Dec 24/23 | % change Dec 24/23 | Jan-Dec 2023 (thousand tons) | % change Dec 24/23 |
Egypt | 991.2 | 941.7 | 5.3% | 10,730.9 | 10,353.6 | 3.6% |
Algeria | 420.0 | 380.0 | 10.5% | 4,520.0 | 4,421 | 2.2% |
Morocco | 120.0 | 115.4 | 4.0% | 1,415.0 | 1,397 | 1.3% |
Libya | 105.4 | 99.2 | 6.3% | 871.9 | 902.2 | -3.4% |
Tunisia | 5.0 | 5.4 | -7.4% | 61.7 | 69.0 | -10.6% |
Total | 1,641.6 | 1,541.6 | 6.5% | 17,599.5 | 17,142.8 | 2.7% |
Eastern Mediterranean
Country | Dec-2024 (thousand tons) | Dec-2023 (thousand tons) | % change Dec 24/23 | % change Dec 24/23 | Jan-Dec 2023 (thousand tons) | % change Dec 24/23 |
Jordan | 25.0 | 25.0 | 0.0% | 300.0 | 300.0 | 0.0% |
Iraq | 260.0 | 240.0 | 8.3% | 3020.0 | 2755.0 | 9.6% |
Yemen | 9.0 | 8.0 | 12.5% | 107.0 | 100.0 | 7.0% |
Total | 294.0 | 273.0 | 7.7% | 3,427.0 | 3,155.0 | 8.6% |
Arab countries
Dec-2024 (thousand tons) | Dec-2023 (thousand tons) | % change Dec 24/23 | % change Dec 24/23 | Jan-Dec 2023 (thousand tons) | % change Dec 24/23 | |
Arab countries | 3,693.9 | 3,579.2 | 3.2% | 40,778.7 | 39,763.3 | 2.6% |