According to the latest report issued by the World Steel Organization on crude steel production. Arab countries’ crude steel production in January 2025 amounted to 3.6 million tons, down 2% compared to January 2024.
Egypt topped Arab countries in steel production during January with a production 890.1 thousand tons, down 9.1%. Saudi Arabia followed with a production 850.6 thousand tons, down 5.6%. Algeria came in third place with a production 450.0 thousand tons, up 20% compared to January 2024.
The Gulf region accounted for about 48% of Arab countries’ production with a production 17.3 million tons. Saudi Arabia led it with 49%.
North Africa accounted for 44% of Arab countries’ production with a production 15.6 million tons. Egypt led it with 56% of the region’s production.
The Eastern Mediterranean region accounted for 8% of the Arab countries’ production, with a production 2.8 million tons, led by Iraq, with 88% of the region’s production.
Gulf
Country | Jan -2025 (000 tons) | Jan-2024 (000 tons) | % change Jan 24/25 | Jan- Jan 25 (000 tons) |
Jan- Jan 2024 (000 tons) | % change Jan 24/25 |
KSA | 850.6 | 901.5 | -5.6% | 850.6 | 901.5 | -5.6% |
UAE | 322.0 | 346.0 | -6.9% | 322.0 | 346.0 | -6.9% |
Oman | 250.0 | 250.0 | 0.0% | 250.0 | 250.0 | 0.0% |
Qatar | 112.4 | 104.2 | 7.9% | 112.4 | 104.2 | 7.9% |
Bahrain | 105.0 | 100.0 | 5.0% | 105.0 | 100.0 | 5.0% |
Kuwait | 90.0 | 83.0 | 8.4% | 90.0 | 83.0 | 8.4% |
Total | 1,730.0 | 1,784.7 | -3.1% | 1,730.0 | 1,784.7 | -3.1% |
North Africa
Country | Jan -2025 (000 tons) | Jan-2024 (000 tons) | % change Jan24/25 | Jan- Jan 25 (000 tons) |
Jan- Jan 2024(000 tons) | % change Jan-24/25 |
Egypt | 890.1 | 980.0 | -9.2% | 890.1 | 980.0 | -9.2% |
Algeria | 450.0 | 375.0 | 20.0% | 450.0 | 375.0 | 20.0% |
Morocco | 120.0 | 120.0 | 0.0% | 120.0 | 120.0 | 0.0% |
Libya | 99.8 | 102.3 | -2.4% | 99.8 | 102.3 | -2.4% |
Tunisia | 5.0 | 5.5 | -9.1% | 5.0 | 5.5 | -9.1% |
Total | 1,564.9 | 1,582.8 | -1.1% | 1,564.9 | 1,582.8 | -1.1% |
Eastern Mediterranean
Country | Jan -2025 (000 tons) | Jan-2024 (000 tons) | % change Jan24/25 | Jan- Jan 25 (000 tons) |
Jan- Jan 2024(000 tons) | % change Jan-24/25 |
Jordan | 25.0 | 25.0 | 0.0% | 25.0 | 25.0 | 0.0% |
Iraq | 250.0 | 250.0 | 0.0% | 250.0 | 250.0 | 0.0% |
Yemen | 9.0 | 10.0 | -10.0% | 9.0 | 10.0 | -10% |
Total | 284.0 | 285.0 | -0.4% | 284.0 | 285.0 | -0.4% |
Arab countries
Jan -2025 (000 tons) | Jan-2024 (000 tons) | % change Jan24/25 | Jan- Jan 25 (000 tons) | Jan- Jan 2024(000 tons) | % change Jan-24/25 | |
Arab countries | 3,578.9 | 3,652.5 | -2.0% | 3,578.9 | 3,652.5 | -2.0% |