World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 142.7 million tonnes (Mt) in February 2022, a 5.7% decrease compared to February 2021.
This is mainly due to the decline in the production of China by -10.0%, the largest producer and consumer of steel in the world, and the decline in production in most regions of the world during the region of Africa, the Middle East and North America, which represents only about 12% of the world’s production.
Crude steel production in the world
Area | Feb. 2022 (Mt) | % change Feb. – Feb. 22/21 | Jan-Feb 2022 (Mt) | % change 22/21 |
Africa | 1.3 | 4.1 | 2.5 | 5.9 |
Asia and Oceania | 102.6 | -7.1 | 215.8 | -7.2 |
CIS | 7.7 | -5.8 | 16.8 | -1.7 |
EU (27) | 11.7 | -2.5 | 23.8 | -2.2 |
Europe, Other | 3.8 | -2.7 | 7.8 | -4.8 |
Middle East | 3.5 | 2.8 | 7.4 | 9.4 |
North America | 8.8 | 1.8 | 18.5 | 0.4 |
South America | 3.3 | -7.0 | 6.9 | -5.9 |
Total | 142.7 | -5.7 | 299.4 | -5.5 |
China produced an estimated 75.0 Mt in February 2022, down 10.0% on February 2021. India produced 10.1 Mt, up 7.6%. Japan produced 7.3 Mt, down 2.3%.
Top 10 crude steel producing countries in the world
Countries | Feb. 2022 (Mt) | % change Feb. – Feb. 22/21 | Jan-Feb 2022 (Mt) | % change 22/21 |
China | 75.0 e | -10.0 | 158.0 | -10.0 |
India | 10.1 | 7.6 | 20.9 | 6.6 |
Japan | 7.3 | -2.3 | 15.1 | -2.2 |
United States | 6.4 | 1.4 | 13.4 | 0.6 |
Russia | 5.8 e | -1.4 | 12.4 | 1.0 |
South Korea | 5.2 | -6.0 | 6.5 | 1.1 |
Turkey | 3.2 | 3.8 | 3.3 | 1.1 |
Germany | 3.0 | -3.3 | 6.1 | -5.7 |
Brazil | 2.7 | -6.9 | 5.6 | -5.8 |
Iran | 2.5 e | 3.7 | 5.3 | 11.8 |
In the Arab countries, Egypt came first with 766,000 tonnes, an increase of 3.9%, followed by Saudi Arabia with 715,000 tonnes, up to 6.2%, and UAE came in third Rank with 180,000 tonnes.
Arab countries’ production of crude steel
Countries | Feb. 2022 (000t) | % change Feb. – Feb. 22/21 | % change 22/21 |
Egypt | 796 | 766 | 3.9 |
Saudi Arabia | 715 | 673 | 6.2 |
United Arab Emirates | 180 | 228 | -21.0 |
Qatar | 86 | 77 | 11.6 |
Libya | 62 | 72 | -13.8 |