


Sun Rise
Ezz_Web_Banner_Side_280x200
qatar_steel2


Arab Steel Summit
Arab Steel Summit
Company Emirates Steel
- Country: UAE
- City: Musaffah
- Company Activity: Iron producers
Upgrade your account to view all directory data
- Telephone: +97125511187
- Fax: +97125072650
- Email : [email protected]
- Web Site: www.emiratessteel.com
- Full Address: Emirates Steel Industries, PB No. 9022, Abu Dhabi Industrial City (ICAD), Musaffah, Abu Dhabi, UAE
- Company Info: Emirates Steel is owned by SENAAT, the UAE’s largest industrial conglomerate and a driving force for implementing the Abu Dhabi government’s industrial diversification policy. Established in 1998, Emirates Steel grew in a relatively short period of time from a simple re-roller of imported steel billets to a complex integrated manufacturing plant. the Company began producing at a capacity of 3.5 million MTPA, following two expansions and the investment of AED 11 billion (US$ 3 billion).
- Year Established: 1998
Types of packages
| Free Users | Site Member | AISU Members | ||
|---|---|---|---|---|
| Members | ||||
| Members | 🟢 | 🟢 | 🟢 | |
| News | ||||
| North Africa News | 🟢 | 🟢 | 🟢 | |
| Gulf Area News | 🟢 | 🟢 | 🟢 | |
| International News | 🟢 | 🟢 | 🟢 | |
| Economic News | 🟢 | 🟢 | 🟢 | |
| Technology News | 🟢 | 🟢 | v | |
| Weekly Newsletter PDF | 🔴 | 🟢 | 🟢 | |
| Steel Prices | ||||
| Metal Exchange | 🟢 | 🟢 | 🟢 | |
| Weekly prices | 🟢 | 🟢 | 🟢 | |
| Steel prices in Arab countries | 🔴 | 🟢 | 🟢 | |
| Arab Steel Magazine | ||||
| Magazine Editorial | 🟢 | 🟢 | 🟢 | |
| Arab Steel Magazine PDF | 🔴 | 🟢 | 🟢 | |
| Reports | ||||
| Public Reports | 🟢 | 🟢 | 🟢 | |
| General Secretariat Reports | 🔴 | 🔴 | 🟢 | |
| Economic Committee Reports | 🔴 | 🔴 | 🟢 | |
| Technical Committee Report | 🔴 | 🔴 | ||
| Statistics | 🔴 | 🟢 | 🟢 | |
| Press Articles | ||||
| Articles | 🟢 | 🟢 | 🟢 | |
| Products | ||||
| Companies by Products | 🔴 | 🟢 | 🟢 | |
| Arab Steel Map | 🔴 | 🟢 | 🟢 | |
| Company guide | ||||
| Company guide | 🟢 | 🟢 | 🟢 |
Types of packages
| Free Users | Site Member | AISU Members | ||
|---|---|---|---|---|
| Members | ||||
| Members | 🟢 | 🟢 | 🟢 | |
| News | ||||
| North Africa News | 🟢 | 🟢 | 🟢 | |
| Gulf Area News | 🟢 | 🟢 | 🟢 | |
| International News | 🟢 | 🟢 | 🟢 | |
| Economic News | 🟢 | 🟢 | 🟢 | |
| Technology News | 🟢 | 🟢 | v | |
| Weekly Newsletter PDF | 🔴 | 🟢 | 🟢 | |
| Steel Prices | ||||
| Metal Exchange | 🟢 | 🟢 | 🟢 | |
| Weekly prices | 🟢 | 🟢 | 🟢 | |
| Steel prices in Arab countries | 🔴 | 🟢 | 🟢 | |
| Arab Steel Magazine | ||||
| Magazine Editorial | 🟢 | 🟢 | 🟢 | |
| Arab Steel Magazine PDF | 🔴 | 🟢 | 🟢 | |
| Reports | ||||
| Public Reports | 🟢 | 🟢 | 🟢 | |
| General Secretariat Reports | 🔴 | 🔴 | 🟢 | |
| Economic Committee Reports | 🔴 | 🔴 | 🟢 | |
| Technical Committee Report | 🔴 | 🔴 | ||
| Statistics | 🔴 | 🟢 | 🟢 | |
| Press Articles | ||||
| Articles | 🟢 | 🟢 | 🟢 | |
| Products | ||||
| Companies by Products | 🔴 | 🟢 | 🟢 | |
| Arab Steel Map | 🔴 | 🟢 | 🟢 | |
| Company guide | ||||
| Company guide | 🟢 | 🟢 | 🟢 |
