


Sun Rise
Ezz_Web_Banner_Side_280x200
qatar_steel2


Arab Steel Summit
Arab Steel Summit
Company Sabic
- Country: Saudi Arabia
- City: Jubail
- Company Activity: Iron producers
Upgrade your account to view all directory data
- Telephone: +966133571035
- Fax: +966133581036
- Email : [email protected]
- Web Site: www.sabic.com/products/metals
- Full Address: Jubail City - Industrial 31961 - Saudi Arabia
- Company Info: The Saudi Iron and Steel Company (Hadeed), headquartered in Jubail, was established in 1979 AD and is wholly owned by SABIC. It started production in 1983 AD, as it produces bars, reinforcing bars, wire rolls, iron sections and steel flats. Limestone, iron ore, scrap and natural gas are used as raw materials for feeding in the year 2000 AD. The Saudi Iron and Steel Company (Hadeed) has started producing flat steel and has witnessed a new expansion through which it raised its production capacity of long and flat steel products to more than 6 million tons annually.
- Year Established: 1979
Types of packages
| Free Users | Site Member | AISU Members | ||
|---|---|---|---|---|
| Members | ||||
| Members | 🟢 | 🟢 | 🟢 | |
| News | ||||
| North Africa News | 🟢 | 🟢 | 🟢 | |
| Gulf Area News | 🟢 | 🟢 | 🟢 | |
| International News | 🟢 | 🟢 | 🟢 | |
| Economic News | 🟢 | 🟢 | 🟢 | |
| Technology News | 🟢 | 🟢 | v | |
| Weekly Newsletter PDF | 🔴 | 🟢 | 🟢 | |
| Steel Prices | ||||
| Metal Exchange | 🟢 | 🟢 | 🟢 | |
| Weekly prices | 🟢 | 🟢 | 🟢 | |
| Steel prices in Arab countries | 🔴 | 🟢 | 🟢 | |
| Arab Steel Magazine | ||||
| Magazine Editorial | 🟢 | 🟢 | 🟢 | |
| Arab Steel Magazine PDF | 🔴 | 🟢 | 🟢 | |
| Reports | ||||
| Public Reports | 🟢 | 🟢 | 🟢 | |
| General Secretariat Reports | 🔴 | 🔴 | 🟢 | |
| Economic Committee Reports | 🔴 | 🔴 | 🟢 | |
| Technical Committee Report | 🔴 | 🔴 | ||
| Statistics | 🔴 | 🟢 | 🟢 | |
| Press Articles | ||||
| Articles | 🟢 | 🟢 | 🟢 | |
| Products | ||||
| Companies by Products | 🔴 | 🟢 | 🟢 | |
| Arab Steel Map | 🔴 | 🟢 | 🟢 | |
| Company guide | ||||
| Company guide | 🟢 | 🟢 | 🟢 |
Types of packages
| Free Users | Site Member | AISU Members | ||
|---|---|---|---|---|
| Members | ||||
| Members | 🟢 | 🟢 | 🟢 | |
| News | ||||
| North Africa News | 🟢 | 🟢 | 🟢 | |
| Gulf Area News | 🟢 | 🟢 | 🟢 | |
| International News | 🟢 | 🟢 | 🟢 | |
| Economic News | 🟢 | 🟢 | 🟢 | |
| Technology News | 🟢 | 🟢 | v | |
| Weekly Newsletter PDF | 🔴 | 🟢 | 🟢 | |
| Steel Prices | ||||
| Metal Exchange | 🟢 | 🟢 | 🟢 | |
| Weekly prices | 🟢 | 🟢 | 🟢 | |
| Steel prices in Arab countries | 🔴 | 🟢 | 🟢 | |
| Arab Steel Magazine | ||||
| Magazine Editorial | 🟢 | 🟢 | 🟢 | |
| Arab Steel Magazine PDF | 🔴 | 🟢 | 🟢 | |
| Reports | ||||
| Public Reports | 🟢 | 🟢 | 🟢 | |
| General Secretariat Reports | 🔴 | 🔴 | 🟢 | |
| Economic Committee Reports | 🔴 | 🔴 | 🟢 | |
| Technical Committee Report | 🔴 | 🔴 | ||
| Statistics | 🔴 | 🟢 | 🟢 | |
| Press Articles | ||||
| Articles | 🟢 | 🟢 | 🟢 | |
| Products | ||||
| Companies by Products | 🔴 | 🟢 | 🟢 | |
| Arab Steel Map | 🔴 | 🟢 | 🟢 | |
| Company guide | ||||
| Company guide | 🟢 | 🟢 | 🟢 |
