Arab Steel Summit
Sun Rise
SMS group
Arab Steel Summit

Average rebar prices in the Kingdom of Saudi Arabia during January

According to the General Authority for Statistics, the average iron price per tonne in the Kingdom of Saudi Arabia in January 2023 ranged between 3063.65 – 4284.07 Saudi riyals, a decrease between -0.26% – 1.65% compared to December 2022, and a decline between -0.4% – 12.38% compared to January 2022.

Average prices and monthly and annual changes in the Kingdom of Saudi Arabia (January 2023)

Items Unit Jan-23 Dec-22 % Change Jan-22 % Change
6 mm National Reinforcing iron 1 ton 4284.07 4295.15 -0.26 4285.86 -0.04
8 mm National Reinforcing iron 1 ton 3212.92 3263.72 -1.56 3666.95 -12.38
10 mm National Reinforcing iron 1 ton 3258.84 3313.57 -1.65 3678.34 -11.4
12 mm National Reinforcing iron 1 ton 3063.65  3106.59  -1.38 3357.8 -8.76
14 mm National Reinforcing iron 1 ton 3064.49 3106.6  -1.36 3355.69 -8.68
16 mm National Reinforcing iron 1 ton 3063.73   3104.26 -1.31 3355.57 -8.7
18 mm National Reinforcing iron 1 ton 3064.31 3104.43 -1.29 3355.2 -8.67

 

Twitter
Facebook

Related News

Ezz-780-1

Latest News