Rebar prices in Saudi Arabia recorded a slight increase in the first half of 2025 compared to the same period last year. The rise was supported by continued demand for construction materials and infrastructure projects, before showing the first monthly decline in June.
In January 2025, the average price per ton reached SAR 2,962 compared to SAR 2,878 in January 2024, marking a 2.9% increase. Prices remained steady in February at SAR 2,959, compared to SAR 2,883 last year, up 2.6%.
You do not have permission to access the content
Types of packages
| Free Users | Site Member | AISU Members | ||
|---|---|---|---|---|
| Members | ||||
| Members | 🟢 | 🟢 | 🟢 | |
| News | ||||
| North Africa News | 🟢 | 🟢 | 🟢 | |
| Gulf Area News | 🟢 | 🟢 | 🟢 | |
| International News | 🟢 | 🟢 | 🟢 | |
| Economic News | 🟢 | 🟢 | 🟢 | |
| Technology News | 🟢 | 🟢 | v | |
| Weekly Newsletter PDF | 🔴 | 🟢 | 🟢 | |
| Steel Prices | ||||
| Metal Exchange | 🟢 | 🟢 | 🟢 | |
| Weekly prices | 🟢 | 🟢 | 🟢 | |
| Steel prices in Arab countries | 🔴 | 🟢 | 🟢 | |
| Arab Steel Magazine | ||||
| Magazine Editorial | 🟢 | 🟢 | 🟢 | |
| Arab Steel Magazine PDF | 🔴 | 🟢 | 🟢 | |
| Reports | ||||
| Public Reports | 🟢 | 🟢 | 🟢 | |
| General Secretariat Reports | 🔴 | 🔴 | 🟢 | |
| Economic Committee Reports | 🔴 | 🔴 | 🟢 | |
| Technical Committee Report | 🔴 | 🔴 | ||
| Statistics | 🔴 | 🟢 | 🟢 | |
| Press Articles | ||||
| Articles | 🟢 | 🟢 | 🟢 | |
| Products | ||||
| Companies by Products | 🔴 | 🟢 | 🟢 | |
| Arab Steel Map | 🔴 | 🟢 | 🟢 | |
| Company guide | ||||
| Company guide | 🟢 | 🟢 | 🟢 |



















