According to the daily follow-up of rebar prices in Egypt, the prices of rebar ranged between 25,500 pounds – 28,500 pounds today.
rebar prices today are as follows:
| Company | EGP/ton |
| Ezz Steel | 26,985 |
| Suez Steel | 26,850 |
| Beshay Steel | 28,500 |
| El-Marakiby Steel | 27,000 |
| Egyptian Steel | 26,850 |
| Ashry Steel | 26,500 |
| Garhy Steel | 27,000 |
| Misr Steel | 26,500 |
| El komy Steel | 26,300 |
| Al -ola Steel | 25,500 |
| Al Gioshy Steel | 25,800 |
Prices include 14% VAT



















