According to the daily follow-up of rebar prices in Egypt, the prices of rebar ranged between 27,000 pounds – 30,000 pounds today.
rebar prices today are as follows:
| Company | EGP/ton |
| Ezz Steel | 29,285 |
| Suez Steel | 29,200 |
| Beshay Steel | 29,000 |
| El-Marakiby Steel | 29,500 |
| Egyptian Steel | 29,200 |
| Ashry Steel | 29,500 |
| Garhy Steel | 27,000 |
| Misr Steel | 27,000 |
| El komy Steel | 30,000 |
| Al -ola Steel | 29,400 |
| Al Gioshy Steel | 29,500 |
Prices include 14% VAT



















