Arab Steel Summit
Ezz_Web_Banner_Side_280x200
SMS group
Arab Steel Summit

Rebar prices decreased in the Kingdom of Saudi Arabia in March 2023

According to the General Authority for Statistics, rebar steel average prices a tonne in the Kingdom of Saudi Arabia in March 2023 ranged between 2900.96 – 4147.23 Saudi riyals, with a decrease between -0.36% – 1.46% compared to February 2023 and a decrease between -5.82% – 22.42% compared to March 2022.

Average prices and the monthly and annual changes in the Kingdom of Saudi Arabia (March 2023)

Items Unit Mar-23 Feb-23 % Change Mar-22 % Change
6 mm National Reinforcing steel 1 ton 4147.23 4284.07 -0.36 4403.36 -5.82
8 mm National Reinforcing steel 1 ton 3055.86 3102.47 -1.5 3938.95 -22.42
10 mm National Reinforcing steel 1 ton 3114.04 3152.68 -1.23 3945.84 -21.08
12 mm National Reinforcing steel 1 ton 2900.96 2943.9 -1.46 3486.73 -16.8
14 mm National Reinforcing steel 1 ton  2901.97 2945.07 -1.46 3492.91  -16.92
16 mm National Reinforcing steel 1 ton 2901.28 2943.91 -1.45 3485.2 -16.75
18 mm National Reinforcing steel 1 ton 2904.58  2946.56 -1.42 3482.65 -16.6

 

Twitter
Facebook

Related News

Ezz-780-1

Latest News