Arab Steel Summit
Ezz_Web_Banner_Side_280x200
SMS group
Arab Steel Summit

Rebar prices decreased in the Kingdom of Saudi Arabia in July 2023

According to the General Authority for Statistics, the average price of a tonne of rebar steel in the Kingdom of Saudi Arabia in July 2023 ranged between 2613.52 – 4082.53 Saudi riyals, a decrease between 0.28% and -1.01% compared to June in 2023, and a decrease between -9.31% and -28.75% compared to July 2022.

Average prices and monthly and annual changes in the Kingdom of Saudi Arabia (July 2023)

Item Unit July 23 June 23 %Changes July 22 %Changes
Rebar 6 mm National 1 tonne 4082.53 4071.07 0.28 4501.42  -9.31
Rebar 8 mm National 1 tonne 2758.19 2785.79 -0.99 3839.31 -28.16
Rebar 10 mm National 1 tonne 2810.49  2839.14 -1.01  3944.77 -28.75
Rebar 12 mm National 1 tonne 2613.52 2628.7 -0.58 3595.94  -27.32
Rebar 14 mm National 1 tonne 2613.52 2630.37 -0.64 3591.24 -27.23
Rebar 16 mm National 1 tonne 2618.84 2629.68 -0.41 3571.57 -26.68
Rebar 18 mm National 1 tonne 2624.03 2627.86 -0.15 3575.93  -26.62

 

Twitter
Facebook

Related News

Ezz-780-1

Latest News