The profits of Al-Jazeera Steel Company, which operates in the iron pipe industry, rose to 4.13 million Omani riyals (33 baisa/share) by the end of 2023. This is compared to profits of 3.14 million riyals achieved in the same period in 2022, as the following table shows:
Income List
| Period | 2022 | 2023 | Changes |
| Revenue (million Omani Riyals) | 149.27 | 144.94 | ( 3 % ) |
| Net income (million Omani Riyals) | 3.14 | 4.13 | + 32 % |
| Average number of shares (million) | 124.90 | 124.90 | — |
| Earnings per share (baisa/share) | 25 | 33 | + 32 % |
| The development of Al-Jazeera Steel’s net income since the beginning of 2022 | ||
| Period | Net income (million riyals) | Earnings per share (baisa) |
| 2022 | ||
| First quarter | 1.71 | 14 |
| Second quarter | 1.11 | 9 |
| اThird quarter | ( 0.65 ) | ( 5 ) |
| Fourth Quarter | 0.97 | 8 |
| 2023 | ||
| First Quarter | 1.49 | 12 |
| Second Quarter | 0.53 | 4 |
| Third quarter | 0.39 | 3 |
| Fourth Quarter | 1.69 | 14 |
























