According to the latest report issued by World Steel on crude steel production, Arab countries’ crude steel production reached 3.4 million tons in April, a 1.7% increase compared to April 2024.
Egypt topped Arab steel production in April, with 831,000 tons, a decline of -7.2%. Saudi Arabia came in second place with 757,000 tons, a decline of -6.1%. Algeria came in third place with 460,000 tons, a 31.4% increase compared to April 2024.
In the period January-April 2025, Arab countries’ crude steel production increased by 1.5% to 13.9 million tons.
Crude steel production in the Gulf area declined by -2.8% during the January-April period of this year, reaching 6.6 million tons, accounting for approximately 48% of steel production in the Arab region.
Meanwhile, North Africa’s production increased by 6.5% to 6.2 million tons, accounting for 44% of Arab steel production, thanks to a significant increase in crude steel production in Algeria, which reached 27.6% during that period.
Production in the Eastern Mediterranean region remained stable at 1.1 million tons, representing 8% of Arab production.
Gulf Area
| Country | April -25 (000 tons) | % change April 24/25 | Jan- Apr. 25 (000 tons) | % change 24/25 |
| Saudi Arabia | 757 | -6.1% | 3,140 | -9.0% |
| UAE | 242 | -14.5% | 1,194 | -4.8% |
| Oman | 255 | 2.0% | 1,020 | 3.0% |
| Bahrain | 105 | 11.8% | 410 | 3.8% |
| Qatar | 125 | 32.3% | 494 | 22.8% |
| Kuwait | 95 | 11.8% | 378 | 11.8% |
| Total | 1,579 | -2.5% | 6,636 | -2.8% |
North Africa
| Country | April -25 (000 tons) | % change April 24/25 | Jan- Apr. 25 (000 tons) | % change 24/25 |
| Egypt | 831 | -7.2% | 3,443 | -4.0% |
| Alegria | 460 | 31.4% | 1,850 | 27.6% |
| Morocco | 130 | 13.0% | 490 | 4.3% |
| Libya | 83 | 58.4% | 363 | 38.3% |
| Tunisia | 6 | 11.1% | 22 | 2.3% |
| Total | 1,431 | 6.4% | 6,168 | 6.5% |
Eastern Mediterranean
| Country | April -25 (000 tons) | % change April 24/25 | Jan- Apr. 25 (000 tons) | % change 24/25 |
| Iraq | 255 | 1.8% | 1,005 | 1.5% |
| Jordan | 25 | 0.0% | 100 | 0.0% |
| Yemen | 8 | 0.0% | 36 | 2.9% |
| Total | 288 | 1.8% | 1,141 | 1.4% |
Arab countries
| April -25 (000 tons) | % change April 24/25 | Jan- Apr. 25 (000 tons) | % change 24/25 | |
| Arab countries | 3,377 | 1.7% | 13,945 | 1.5% |
























