A study by the Centre for Social and Economic Progress (CSEP) estimates that India’s GDP could decline by 0.02–0.03% between 2025 and 2030 due to revenue outflow, unless the impact of the European Union’s Carbon Border Adjustment Mechanism (CBAM) is mitigated through the introduction of a domestic carbon pricing system.
According to the analysis, the EU could collect nearly 5,500 crore rupees (€539 million) from Indian exporters in 2030.
The report highlights that introducing a domestic carbon tax alongside CBAM could result in a slight 0.01% increase in GDP, as part of the tax revenue would remain within the country, softening negative economic impacts.
You do not have permission to access the content
Types of packages
| Free Users | Site Member | AISU Members | ||
|---|---|---|---|---|
| Members | ||||
| Members | 🟢 | 🟢 | 🟢 | |
| News | ||||
| North Africa News | 🟢 | 🟢 | 🟢 | |
| Gulf Area News | 🟢 | 🟢 | 🟢 | |
| International News | 🟢 | 🟢 | 🟢 | |
| Economic News | 🟢 | 🟢 | 🟢 | |
| Technology News | 🟢 | 🟢 | v | |
| Weekly Newsletter PDF | 🔴 | 🟢 | 🟢 | |
| Steel Prices | ||||
| Metal Exchange | 🟢 | 🟢 | 🟢 | |
| Weekly prices | 🟢 | 🟢 | 🟢 | |
| Steel prices in Arab countries | 🔴 | 🟢 | 🟢 | |
| Arab Steel Magazine | ||||
| Magazine Editorial | 🟢 | 🟢 | 🟢 | |
| Arab Steel Magazine PDF | 🔴 | 🟢 | 🟢 | |
| Reports | ||||
| Public Reports | 🟢 | 🟢 | 🟢 | |
| General Secretariat Reports | 🔴 | 🔴 | 🟢 | |
| Economic Committee Reports | 🔴 | 🔴 | 🟢 | |
| Technical Committee Report | 🔴 | 🔴 | ||
| Statistics | 🔴 | 🟢 | 🟢 | |
| Press Articles | ||||
| Articles | 🟢 | 🟢 | 🟢 | |
| Products | ||||
| Companies by Products | 🔴 | 🟢 | 🟢 | |
| Arab Steel Map | 🔴 | 🟢 | 🟢 | |
| Company guide | ||||
| Company guide | 🟢 | 🟢 | 🟢 |

























