The Ministry of Trade and Industry in the State of Kuwait announced the prices of building materials, as follows:
Domestic Rebar
| Size | Origin | Unit | Kuwaiti Dinar |
| 8 mm | Kuwait | Ton | 265 |
| 10 mm | Kuwait | Ton | 265 |
| 12 mm | Kuwait | Ton | 265 |
| 14 mm | Kuwait | Ton | 265 |
| 16 mm | Kuwait | Ton | 265 |
Imported Rebar
| Size | Origin | Unit | Kuwaiti Dinar |
| 12 mm | Saudi Arabia | Ton | 300 |
| 14 mm | Saudi Arabia | Ton | 300 |
| 16 mm | Saudi Arabia | Ton | 300 |
Prices in the shop floor without transportation. The higher the quantity the lower the price.
1 Kuwaiti Dinar = 3.32$



















