World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 162.7 million tonnes (Mt) in April 2022, a 5.1% decrease compared to April 2021.
Asia and Oceania produced 121.4 Mt, down 4.0%. The EU (27) produced 12.3 Mt, down 5.4%. Europe, Other produced 4.2 Mt. up 0.5%.
North America produced 9.4 Mt, down 5.1%. Russia & other CIS + Ukraine produced 7.3 Mt, down 18.4%. South America produced 3.6 Mt, down 4.8%.
Crude steel production in the world
| Area | April 2022 (Mt) | % change April 22/21 | Jan-April 2022(Mt) | % change 21/22 |
| Africa | 1.2 | -5.4 | 5.0 | -3.6 |
| Asia and Oceania | 121.4 | -4.0 | 452.6 | -7.7 |
| CIS | 7.3 | -18.4 | 31.3 | -11.0 |
| EU (27) | 12.3 | -5.4 | 48.9 | -4.7 |
| Europe, Other | 4.2 | 0.5 | 16.1 | -3.8 |
| Middle East | 3.3 | -14.5 | 13.5 | -5.3 |
| North America | 9.4 | -5.1 | 37.4 | -2.3 |
| South America | 3.6 | -4.8 | 14.3 | -3.2 |
| Total | 162.7 | -5.1 | 619.1 | -7.1 |
China produced 92.8 Mt in April 2022, down 5.2% on April 2021. India produced 10.1 Mt, up 6.2%. Japan produced 7.5 Mt, down 4.4%.
Top 10 crude steel producing countries in the world
| Countries | April 2022 (Mt) | % change Jan – April 22/21 | Jan-April 2022(Mt) | % change 21/22 |
| China | 92.8 | -5.2 | 336.2 | -10.3 |
| India | 10.1 | 6.2 | 42.3 | 6.5 |
| Japan | 7.5 | -4.4 | 30.5 | -3.3 |
| United States | 6.9 | -3.9 | 27.1 | -1.7 |
| Russia | 6.4 e | 0.6 | 25.1 | -0.7 |
| South Korea | 5.5 | -4.1 | 22.4 | -4.0 |
| Germany | 3.3 | -1.1 | 13.1 | -3.0 |
| Turkey | 3.4 | 1.6 | 12.8 | -3.2 |
| Brazil | 2.9 | -4.0 | 11.6 | -1.7 |
| Iran | 2.2 e | -20.7 | 9.1 | -8.9 |
In the Arab countries, Saudi Arabia with 765,000 tonnes, up to 0.5%, followed by Egypt came first with 742,000 tonnes, down 10.4%, and UAE came in third Rank with 265,000 tonnes.
Arab countries’ production of crude steel
| Countries | April 2022 (000t) | April 2021 (000t) | % change 21/22 |
| Egypt | 742 | 819 | -10.4 |
| Saudi Arabia | 765 | 761 | 0.5 |
| United Arab Emirates | 265 | 259 | -8.6 |
| Qatar | 89 | 85 | 4.7 |
| Libya | 75 | 65 | 15.4 |
























