The profits of Al-Jazeera Steel Company, which operates in the iron pipe industry, rose to 1.82 million Omani riyals (15 baisa/share) at the end of the first quarter of 2024, compared to profits of 1.49 million riyals achieved in the same period in 2023, as the following table shows:
|
income list |
|||
| Period | First Quarter 2023 | First Quarter 2024 | Change |
| Revenues (million Omani Riyals) | 37.95 | 36.19 | ( 5 % ) |
| Net income (million Omani Riyals) | 1.49 | 1.82 | +22 % |
| Average number of shares (million) | 124.90 | 124.90 | — |
| Earnings per share (baisa/share) | 12 | 15 | +22 % |
Evolution of Al Jazeera Steel’s net income since the beginning of 2023
| Period | Net income (One million riyals) |
Earnings per share (baisa) |
| 2023 | ||
| First quarter | 1.49 | 12 |
| Second quarter | 0.53 | 4 |
| Third quarter | 0.42 | 3 |
| Fourth quarter | 1.68 | 13 |
| 2024 | ||
| First quarter | 1.82 | 14.6 |

























