Arab countries recorded a strong increase in crude steel production during July 2025, with total output reaching 3.61 million tons, up 13.2% compared with the same month in 2024, according to the latest data released by the World Steel Association.
Strong Performance in the Gulf Region
You do not have permission to access the content
Types of packages
| Free Users | Site Member | AISU Members | ||
|---|---|---|---|---|
| Members | ||||
| Members | 🟢 | 🟢 | 🟢 | |
| News | ||||
| North Africa News | 🟢 | 🟢 | 🟢 | |
| Gulf Area News | 🟢 | 🟢 | 🟢 | |
| International News | 🟢 | 🟢 | 🟢 | |
| Economic News | 🟢 | 🟢 | 🟢 | |
| Technology News | 🟢 | 🟢 | v | |
| Weekly Newsletter PDF | 🔴 | 🟢 | 🟢 | |
| Steel Prices | ||||
| Metal Exchange | 🟢 | 🟢 | 🟢 | |
| Weekly prices | 🟢 | 🟢 | 🟢 | |
| Steel prices in Arab countries | 🔴 | 🟢 | 🟢 | |
| Arab Steel Magazine | ||||
| Magazine Editorial | 🟢 | 🟢 | 🟢 | |
| Arab Steel Magazine PDF | 🔴 | 🟢 | 🟢 | |
| Reports | ||||
| Public Reports | 🟢 | 🟢 | 🟢 | |
| General Secretariat Reports | 🔴 | 🔴 | 🟢 | |
| Economic Committee Reports | 🔴 | 🔴 | 🟢 | |
| Technical Committee Report | 🔴 | 🔴 | ||
| Statistics | 🔴 | 🟢 | 🟢 | |
| Press Articles | ||||
| Articles | 🟢 | 🟢 | 🟢 | |
| Products | ||||
| Companies by Products | 🔴 | 🟢 | 🟢 | |
| Arab Steel Map | 🔴 | 🟢 | 🟢 | |
| Company guide | ||||
| Company guide | 🟢 | 🟢 | 🟢 |
























