According to the daily follow-up of iron prices in Egypt, rebar prices ranged between EGP 31,500 – 34,000, EXW.
Today Steel prices are as follows:
Company | Price in EGP | Indicator w-w |
Ezz Steel | 32,135 | ![]() |
Suez Steel | 32,050 | ![]() |
Beshay Steel | 34,000 | ![]() |
El Marakby Steel | 31,600 | ![]() |
Egyptian Steel | 32,050 | ![]() |
Ashry Steel | 33,000 | ![]() |
Garhy Steel | 32,000 | ![]() |
Misr Steel | 31,500 | ![]() |
El Komy Steel | 31,500 | ![]() |
El Ola Steel | 31,500 | ![]() |
Al Gioshy Steel | 31,500 | ![]() |
Prices include 14% VAT