World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 158.7 million tonnes (Mt) in December 2021, a -3.0% decrease compared to December 2020. despite the decline in production in December, The world production of steel crude up by 3.6% compared to production in 2020.
Crude steel production in the world
Area | December 2021 (Mt) | % change Dec. – Dec. 21/20 | 2021(Mt) | % change 21/20 |
Africa | 1.2 | -9.6 | 16.0 | 26.7 |
Asia and Oceania | 116.1 | -4.4 | 1,382.0 | 0.6 |
CIS | 8.9 | -3.0 | 105.6 | 5.6 |
EU (27) | 11.1 | -1.4 | 152.5 | 15.4 |
Europe, Other | 4.3 | -0.8 | 51.2 | 11.6 |
Middle East | 3.9 | 22.1 | 41.2 | 1.2 |
North America | 9.7 | 7.5 | 117.8 | 16.6 |
South America | 3.5 | -8.7 | 45.6 | 17.8 |
Total | 158.7 | -3.0 | 1,911.9 | 3.6 |
China may lead the steel-producing countries in 2021, with a production of 1,032.8 million tonnes, a 3.0% decrease compared to the production in 2020, followed by India with a production of 118.1 million tonnes, an increase of 17.8%, and Japan in third rank with a production of 96.3, an increase of 14.9%
Top 10 crude steel producing countries in the world
Countries | December 2021 (Mt) | % change Dec. – Dec. 21/20 | 2021(Mt) | % change 21/20 |
China | 86.2 | -6.8 | 1,032.8 | -3.0 |
India | 10.4 | 0.9 | 118.1 | 17.8 |
Japan | 7.9 | 5.4 | 96.3 | 14.9 |
United States | 7.2 | 11.9 | 86.0 | 18.3 |
Russia | 6.6 e | 0.0 | 76.0 | 6.1 |
South Korea | 6.0 | 1.1 | 70.6 | 5.2 |
Turkey | 3.3 | -2.3 | 40.4 | 12.7 |
Germany | 3.1 | 0.1 | 40.1 | 12.3 |
Brazil | 2.6 | -11.4 | 36.0 | 14.7 |
Iran | 2.8 e | 15.1 | 28.5 | -1.8 |
In the Arab countries, Egypt came first with 10.3 million tonnes, an increase of 25.1%, followed by Saudi Arabia with 8.7 million tonnes, an increase of 12.3%, and Algeria came in third Rank with 4.0 million tonnes.
Arab countries’ production of crude steel
Countries | 2021 (Mt) | 2020 (Mt) | % change 21/20 |
Egypt | 10.3 | 8.2 | 25.1 |
Saudi Arabia | 8.7 | 7.8 | 12.3 |
United Arab Emirates | 4.0 | 4.0 | 0.0 |
Algeria | 3.0 | 2.7 | 11.1 |
Qatar | 1.0 | 1.2 | -16.6 |
Libya | 0.705 | 0.538 | 31.0 |