Rebar prices in Egypt witnessed stability this week, as prices ranged between EGP 49,000 – EGP 54,000.
The prices were as follows: Ezz Steel EGP 49,920, Suez Steel EGP 49,920, Bishay Steel EGP 54,000, El Marakby Steel EGP 49,920, Egyptian Steel EGP 49,920 , Ashry Steel EGP 49,500, Garhy Steel EGP 49,750, Misr Steel EGP 50,750, El Komy Steel EGP 50,800, El Ola Steel EGP 49,000 and Al Gioshy Steel EGP 49,000.
Today steel prices are as follows:
Company | Price in EGP | Indicator w-w | w-w |
Ezz Steel | 49,920 | 0 | |
Suez Steel | 49,920 | 0 | |
Beshay Steel | 54,000 | +11,100 | |
El Marakby Steel | 49,920 | 0 | |
Egyptian Steel | 49,920 | 0 | |
Ashry Steel | 49,500 | 0 | |
Garhy Steel | 49,750 | 0 | |
Misr Steel | 50,750 | +1,000 | |
El Komy Steel | 50,800 | +1,300 | |
El Ola Steel | 49,000 | 0 | |
Al Gioshy Steel | 49,000 | -500 |
Prices include 14% VAT