Rebar prices in Egypt witnessed stability this week, as prices ranged between EGP 49,920 – EGP 54,000.
The prices were as follows: Ezz Steel EGP 53,520, Suez Steel EGP 53,520, Bishay Steel EGP 54,000, El Marakby Steel EGP 53,520, Egyptian Steel EGP 49,920 , Ashry Steel EGP 53,000, Garhy Steel EGP 53,300, Misr Steel EGP 53,000, El Komy Steel EGP 52,000, El Ola Steel EGP 52,000 and Al Gioshy Steel EGP 52,000.
Today steel prices are as follows:
Company | Price in EGP | Indicator w-w | w-w |
Ezz Steel | 53,520 | +3,600 | |
Suez Steel | 53,520 | +3,600 | |
Beshay Steel | 54,000 | 0 | |
El Marakby Steel | 53,520 | +3,600 | |
Egyptian Steel | 49,920 | 0 | |
Ashry Steel | 53,000 | +3,500 | |
Garhy Steel | 53,300 | +3,550 | |
Misr Steel | 53,000 | +2,500 | |
El Komy Steel | 52,000 | +1,200 | |
El Ola Steel | 52,000 | +3,000 | |
Al Gioshy Steel | 52,000 | +3,000 |
Prices include 14% VAT