The developments of the Arab and international steel industry in the light of the Coronavirus
Statistics
Countries | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
World | 96,604,771 | +587,956 | 2,064,132 | +14,789 |
![]() | 609,852 | +823 | 12,962 | +9 |
![]() | 461,390 | +1,246 | 8,011 | +34 |
![]() | 365,325 | +226 | 6,335 | +6 |
![]() | 316,427 | +883 | 4,170 | +17 |
![]() | 260,315 | +4,359 | 2,020 | +61 |
![]() | 260,223 | +3,491 | 756 | +5 |
![]() | 184,483 | +2,598 | 5,844 | +94 |
![]() | 158,822 | +578 | 950 | +2 |
![]() | 157,275 | +899 | 8,638 | +58 |
![]() | 153,093 | +538 | 1,741 | +15 |
![]() | 147,729 | +225 | 248 | |
![]() | 132,146 | +135 | 1,516 | +2 |
![]() | 110,465 | +596 | 1,700 | +2 |
![]() | 104,341 | +249 | 2,843 | +3 |
![]() | 98,260 | +320 | 362 | +2 |
![]() | 26,279 | 1,603 | ||
![]() | 16,147 | +66 | 405 | +2 |
![]() | 13,224 | +92 | 850 | +9 |
![]() | 5,910 | +4 | 61 | |
![]() | 4,744 | 130 | ||
![]() | 2,115 | +2 | 612 |
Technology news
-
The MIDREX plant is extremely flexible and can accommodate the initial transitions from a carbon to a hydrogen economy.
-
Metalloinvest upgrades blast furnace No. 2 at Ural Steel
-
Sinai Manganese company is leading the steel industry for a new technological revolution for the first time in Egypt and the Arab world