| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Kiwan Steel | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 |
| BC Steel /Karkouk | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 |
| State Company For Iron & Steel | 0 | 0 | 580 | 1144 | 0 | 0 | 0 | 240 |
| Karbla Steel | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Duhuk Steel | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 |
| Duhok steelFactory | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| Mass Steel | 0 | 0 | 1250 | 1250 | 0 | 0 | 0 | 0 |
| Enmaa Steel | 0 | 0 | 1250 | 1250 | 0 | 0 | 0 | 0 |
| Van Steel | 0 | 0 | 750 | 700 | 0 | 0 | 0 | 0 |
| IHND STEEL -F&F STEEL | 0 | 0 | 550 | 550 | 0 | 0 | 0 | 0 |
| Med Steel | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 |
| Karbla Steel | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| DARIN STEEL | 0 | 0 | 288 | 288 | 0 | 0 | 0 | 0 |
| ALFA STEEL | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 |
| ERBIL STEEL | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
| SOULIMANI STEEL | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 |
| SUPER STEEL | 0 | 0 | 165 | 165 | 0 | 0 | 0 | |
| FOURAT STEEL | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| MOUSEL STEEL | 0 | 0 | 170 | 170 | 0 | 0 | 0 | 0 |
| MASTER STEEL | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| TWANA STEEL | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 5641 | 7996 | 0 | 0 | 0 | 240 |
