| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Hadeed | 0 | 5300 | 6000 | 3800 | 2000 | 420 | 250 | 0 |
| Al Tuwairqi Group | 0 | 1500 | 2000 | 2150 | 0 | 0 | 0 | 0 |
| Solb Steel | 0 | 0 | 1000 | 1200 | 0 | 0 | 0 | 0 |
| Rajhi Steel | 0 | 0 | 850 | 2200 | 0 | 0 | 0 | 0 |
| AlQaryan Steel | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 |
| Taybah Steel Group | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 |
| Unicoil | 0 | 0 | 0 | 0 | 0 | 275 | 250 | 0 |
| Al Watania Group | 0 | 0 | 250 | 250 | 0 | 0 | 0 | 0 |
| Sulb | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Al Yamamah Steel | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 |
| Al Raki | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 400 |
| Jesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| Arabian Pipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 |
| Arcelormittal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
| Others | 0 | 0 | 0 | 3050 | 0 | 0 | 0 | 1400 |
| Total | 0 | 6800 | 10150 | 14600 | 2000 | 695 | 500 | 3200 |
