| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Maghreb Steel | 0 | 0 | 1000 | 0 | 400 | 1200 | 280 | 0 |
| Sonasid | 0 | 0 | 800 | 1000 | 0 | 0 | 0 | 0 |
| Univers Acier | 0 | 0 | 720 | 800 | 0 | 0 | 0 | 0 |
| Moroccan Iron Steel | 0 | 0 | 120 | 180 | 0 | 0 | 0 | 0 |
| Ynna Steel | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2640 | 2380 | 400 | 1200 | 280 | 0 |
