| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Giad industerial Group | 0 | 0 | 60 | 150 | 0 | 0 | 0 | 0 |
| Al assaad for steel &iron | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| Amjad for steel & iron | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| international rebar | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| Modern Metal industries | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
| Leader technology group | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
| Sudanese Malaysian steel industries | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| Omega Steel Company | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 |
| Ferronile Steel | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
| Al Qaseim Factory | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| Abanoon | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 60 | 1483 | 0 | 0 | 0 | 0 |
