| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Imetal Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sider Group | 0 | 0 | 0 | 350 | 700 | 700 | 200 | 0 |
| Groupe Tpl Enterprise De Transform | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Tosyali Algreia | 0 | 2500 | 3700 | 3700 | 0 | 0 | 0 | 0 |
| Algerian Qatari Steel Company | 0 | 2500 | 2000 | 2000 | 0 | 0 | 0 | |
| Ozemert | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 |
| Acieries De louest | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 |
| Gumei Metal | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| Attia Industrial Group | 0 | 0 | 300 | 300 | 0 | 0 | 0 | 0 |
| Altub | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| Metal Sider | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 |
| Herada | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 |
| Kbf Steel | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| Somifer | 2000 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Spa Maghreb Tubes | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Galvatubes | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Alfapipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
| Frammetal | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Algerian Metal Pipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Total | 2000 | 5000 | 6000 | 9160 | 700 | 715 | 230 | 790 |
