| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Ezz Steel | 0 | 5000 | 6970 | 4700 | 2300 | 0 | 0 | 0 |
| Suez Steel | 0 | 2000 | 4200 | 2200 | 0 | 0 | 0 | 0 |
| Beshay Steel | 0 | 2000 | 4200 | 1900 | 0 | 0 | 0 | 0 |
| Delta Steel | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 |
| Egyptian Steel | 0 | 0 | 1660 | 1710 | 0 | 0 | 0 | 0 |
| El Marakby Steel | 0 | 0 | 350 | 650 | 0 | 0 | 0 | 0 |
| Military 100 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| kandil Steel | 0 | 0 | 0 | 0 | 0 | 240 | 410 | 0 |
| Elola Steel | 0 | 0 | 120 | 450 | 0 | 120 | 0 | 0 |
| Arcosteel | 0 | 0 | 240 | 250 | 0 | 0 | 0 | 0 |
| Ashry Steel | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 |
| Anter Steel | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| Algioshy Steel Group | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
| Elgarhy Steel | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Med Steel | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 |
| Bianco | 0 | 0 | 470 | 450 | 0 | 0 | 0 | 0 |
| Ayad Group | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 10 |
| Estar Egypt | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
| Arabian Steel Industries | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 |
| Eltemsah | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Almadina Steel | 0 | 0 | 140 | 240 | 0 | 0 | 0 | 0 |
| Maadi Steel | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
| El Komi Steel | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
| Medisteel | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| ElMagharbel Steel | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| ElNasr Steel Pipes & Fittings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| International Co for Pipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Incosteel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Others | 0 | 350 | 300 | 50 | 200 | 0 | 0 | |
| Total | 0 | 9000 | 17240 | 16400 | 2350 | 560 | 410 | 355 |
