| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| El Fouladh | 0 | 0 | 200 | 250 | 0 | 0 | 0 | 0 |
| Intermetal | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 |
| Mokhtar Group | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Societe Metaiiurgique Du Center | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 |
| Societe Tunisie Transformation Du Metal | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 45 |
| Afrique Acier | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 200 | 1515 | 0 | 0 | 0 | 45 |
