| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Libyan Iron and Steel Company | 0 | 1750 | 1610 | 1520 | 580 | 40 | 80 | 0 |
| Raita Factory | 0 | 0 | 180 | 0 | 0 | 0 | 0 | |
| Zliten Factory | 0 | 0 | 180 | 0 | 0 | 0 | 0 | |
| Kararim Factory | 0 | 0 | 108 | 0 | 0 | 0 | ||
| Tripoli Factory | 0 | 0 | 135 | 0 | 0 | 0 | 0 | |
| Benghazi Factory | 0 | 0 | 135 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1750 | 1610 | 2258 | 580 | 40 | 80 | 0 |
