| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Jordan Steel | 0 | 0 | 240 | 240 | 0 | 0 | 0 | 0 |
| Hassouneh Group | 0 | 0 | 220 | 180 | 0 | 0 | ||
| Jordan Iron & Steel | 0 | 0 | 80 | 120 | 0 | 0 | ||
| Manaseer Iron & Steel | 0 | 0 | 200 | 150 | 0 | 0 | ||
| Taybah Steel Group | 0 | 0 | 300 | 0 | 0 | 0 | ||
| Uniiversal Iron & Steel | 0 | 0 | 0 | 120 | 0 | 0 | ||
| National Steel industry | 0 | 0 | 0 | 400 | 0 | 0 | ||
| Petra Steel Industries | 0 | 0 | 0 | 120 | 0 | 0 | ||
| Gassco | 0 | 0 | 0 | 230 | 0 | 0 | ||
| Khlouse Steel | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
| Jordan Pipes | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Aljeeza Steel Pipes | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Arabian Steel Pipes Mfg | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Total | 0 | 0 | 1040 | 1560 | 0 | 0 | 250 | 86 |
