| Company | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Hamisho Steel Lateakia | 0 | 0 | 250 | 432 | 0 | 0 | 0 | 0 |
| Med Steel | 0 | 0 | 813 | 0 | 0 | 0 | 0 | 0 |
| Hadid Hama | 0 | 0 | 250 | 324 | 0 | 0 | 0 | 0 |
| Iron Mmc Hamsho | 0 | 0 | 700 | 432 | 0 | 0 | 0 | 0 |
| Med Steel | 0 | 0 | 800 | 0 | 0 | 0 | 0 | 0 |
| International for steel | 0 | 0 | 200 | 540 | 0 | 0 | 0 | 0 |
| Syria Steel Rolling Mill | 0 | 0 | 0 | 216 | 0 | 0 | 0 | 0 |
| Joudco Steel | 0 | 0 | 0 | 324 | 0 | 0 | 0 | 0 |
| Ismail Ismail | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Steelco | 0 | 0 | 0 | 540 | 0 | 0 | 0 | 0 |
| Tufenkji Bros.co | 0 | 0 | 0 | off 830 | 0 | 0 | 0 | 0 |
| Syrian industrial Metallurgic | 0 | 0 | 0 | off 200 | 0 | 0 | 0 | off 80 |
| Syrian Galvanized Pipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | off35 |
| Total | 0 | 0 | 3083 | 2808 | 0 | 0 | 0 | 0 |
