| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Jindal Shadeed Iron & Steel | 0 | 0 | 2000 | 1400 | 0 | 0 | 0 | 0 |
| Modern Steel Mills | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 |
| Muscat Steel | 0 | 0 | 250 | 360 | 0 | 0 | 0 | 0 |
| Sharq Sonar Steel Rolling | 0 | 0 | 650 | 700 | 0 | 0 | 0 | 0 |
| Al Jazeera Steel | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 300 |
| National Devlopment Group | 0 | 0 | 0 | 300 | 0 | 0 | 0 | |
| Hadid Majan Lic | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
| Tmk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Total | 0 | 0 | 3200 | 3240 | 0 | 0 | 0 | 600 |
