| Companies | Iron Ore | DRI | Crude Steel | Long | HRC | CRC | Coated | Pipes |
|---|---|---|---|---|---|---|---|---|
| Emirates Steel Arkan | 0 | 4240 | 3725 | 3550 | 0 | 0 | 0 | 0 |
| Gulf Steel Industrries | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 |
| Emirates Steel Company | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Al Ghurair Iron & Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamriyah Steel | 0 | 0 | 0 | 1100 | 0 | 0 | 0 | 0 |
| Union Iron & Steel | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 0 |
| Conares | 0 | 0 | 0 | 500 | 0 | 0 | 60 | 210 |
| Qatar Steel | 0 | 0 | 0 | 540 | 0 | 0 | 0 | 0 |
| Arabian Gulf Steel Industries | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 |
| Shattaf Steel | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| United iron & Steel company | 0 | 0 | 0 | 0 | 0 | 300 | 150 | 0 |
| Al Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| Al Gharbia Pipe Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| Tiger Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Global Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| SEAH Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| United Steel Industries | 0 | 0 | 0 | 1200 | 0 | 0 | 0 | 0 |
| Tiba Group | 0 | 0 | off 400 | 0 | 0 | 0 | 0 | 0 |
| ANC Steel | 0 | 0 | off 230 | off 180 | 0 | 0 | 0 | 0 |
| Asian Ispat | 0 | 0 | 0 | 0 | 0 | 0 | off 300 | 0 |
| Total | 0 | 4240 | 4225 | 7715 | 0 | 300 | 210 | 1840 |
